Dividend History
Historical Dividends Issued
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
Total dividends in 2017: | 0.68 | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
Total dividends in 2016: | 0.68 | ||||
0.14 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
Total dividends in 2015: | 0.56 | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
Total dividends in 2014: | 0.33 | ||||
14.00 | Liquidation payout | ||||
Total dividends in 2005: | 14.00 | ||||
Reverse split | |||||
0.50 | Reverse split | ||||
Total dividends in 2000: | 0.50 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Nasdaq does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.