/* Milonic DHTML Website Navigation Menu Version 5.0 Written by Andy Woolley - Copyright 2003 (c) Milonic Solutions Limited. All Rights Reserved. Please visit http://www.milonic.com/ for more information. */
Ownership Profile
Print    Email

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 27 25,965,633.00 41.04 4,256,661
Mutual Fund 14 1,838,333.00 2.91 301,366

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 8 1,029,191.00 12.68 168,720
Sellers 5 -121,037.00 10.27 -19,842
Net -- 908,154.00 2.41 148,878

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 22,675,969 35.84 3,717,372
Top 20 Inst. 25,892,390.00 40.92 4,244,654
Top 50 Inst. 25,965,633.00 41.04 4,256,661
Total Inst. 25,965,633.00 41.04 4,256,661

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 12 9,607,964 37.00 1,575,076
Value 10 9,060,904 34.90 1,485,394
Deep Value 3 2,989,177 11.51 490,029
Yield 1 3,181,760 12.25 521,600
Index 1 1,125,828 4.34 184,562

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Southwell Management LP 926,911 8.94 24,211 12/31/2009
Davidson Kempner Capital Management LLC 847,870 8.17 0 12/31/2009
High Rise Capital Management LP 521,600 5.03 -5,700 12/31/2009
Brenner West Capital Advisors LLC 350,427 3.38 -4,717 12/31/2009
AWM Investment Co., Inc. 302,971 2.92 0 12/31/2009
Raffles Capital Advisors LLC 195,909 1.89 0 09/30/2009
Vanguard Group, Inc. 184,562 1.78 0 12/31/2009
Renaissance Technologies LLC 134,800 1.30 1,400 12/31/2009
Cougar Trading LLC 134,198 1.29 -6,551 12/31/2009
BlackRock Global Investors 118,124 1.14 12,364 12/31/2009
Force Capital 114,400 1.10 114,400 12/31/2009
The California Public Employees Retirement System 98,332 0.95 0 12/31/2009
RBC Global Asset Management (US), Inc. 89,000 0.86 0 12/31/2009
Pike Place Capital Management LLC 86,709 0.84 0 12/31/2009
Northern Trust Investments 58,907 0.57 -2,865 12/31/2009

Ownership data is provided by FactSet, a third party service, and Reis, Inc. does not maintain or provide information directly to this service.

Stock Information
REIS : NASDAQ
Price: 5.85
Change: 0.06
Volume: 100
Mar 11, 2010 10:00 AM ET
Delayed at least 20 min. By eSignal.

Stock price graph
3 Mo.   6 Mo.   1 Yr.





Contact Information
Reis, Inc.
530 5th Avenue
5th Floor
New York, NY 10036
212.921.1122
800.366.REIS
212.421.7442 (fax)
investorrelations@reis.com
TERMS OF SERVICE    PRIVACY POLICY    REFUND POLICY © 2010 REIS, INC. ALL RIGHTS RESERVED