/* Milonic DHTML Website Navigation Menu Version 5.0 Written by Andy Woolley - Copyright 2003 (c) Milonic Solutions Limited. All Rights Reserved. Please visit http://www.milonic.com/ for more information. */
Ownership Profile
Print    Email

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 36 37,592,002.00 40.49 4,325,892
Mutual Fund 35 10,601,489.00 11.42 1,219,964

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 13 2,710,700.00 14.26 311,933
Sellers 6 -2,972,518.00 10.77 -342,062
Net -- -261,818.00 3.49 -30,129

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 29,628,068 31.91 3,409,444
Top 20 Inst. 36,310,677.00 39.11 4,178,444
Top 50 Inst. 37,592,002.00 40.49 4,325,892
Total Inst. 37,592,002.00 40.49 4,325,892

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 13 1,899,773 5.05 218,616
Growth 7 5,813,115 15.46 668,943
Value 7 21,269,174 56.58 2,447,546
Index 4 3,060,201 8.14 352,152
Aggressive Growth 2 2,327,695 6.19 267,859
Yield 2 20,248 0.05 2,330
Deep Value 1 3,201,796 8.52 368,446

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Dimensional Fund Advisors, Inc. 900,615 8.43 0 03/31/2012
Osmium Partners LLC 597,770 5.60 -173,889 12/31/2011
Rutabaga Capital Management LLC 368,446 3.45 18,212 03/31/2012
Cannell Capital LLC 285,144 2.67 -152,858 03/31/2012
Force Capital Management LLC 268,991 2.52 5,140 03/31/2012
Robeco Investment Management 202,843 1.90 -12,165 03/31/2012
The Vanguard Group, Inc. 202,567 1.90 0 03/31/2012
Raffles Capital Advisors LLC 195,209 1.83 0 12/31/2011
Punch & Associates Investment Management, Inc. 195,000 1.83 44,656 03/31/2012
Thomson, Horstmann & Bryant, Inc. 192,859 1.81 192,859 03/31/2012
Renaissance Technologies LLC 157,700 1.48 900 03/31/2012
BlackRock Fund Advisors 128,461 1.20 495 03/31/2012
Needham Investment Management LLC 101,000 0.95 1,000 03/31/2012
Straus Asset Management LLC 75,000 0.70 0 03/31/2012
Kennedy Capital Management, Inc. 70,965 0.66 30,965 03/31/2012
The California Public Employees Retirement System 66,612 0.62 0 12/31/2011
RBC Global Asset Management (US), Inc. 59,000 0.55 0 03/31/2012

Ownership data is provided by FactSet, a third party service, and Reis, Inc. does not maintain or provide information directly to this service.

Stock Information
REIS : NASDAQ
Price: 8.45
Change: 0.03
Volume: 5,600
May 16, 2012 3:55 PM ET
Delayed at least 20 min. By eSignal.

Stock price graph
3 Mo.   6 Mo.   1 Yr.





Contact Information
Reis, Inc.
530 5th Avenue
5th Floor
New York, NY 10036
212.921.1122
800.366.REIS
212.421.7442 (fax)
investorrelations@reis.com
TERMS OF SERVICE    PRIVACY POLICY    REFUND POLICY © 2012 REIS, INC. ALL RIGHTS RESERVED